Ready to take your business finances to the next level? Complete the form and a member of our team will be in touch shortly. Alternatively write to us directly.
| Business Accounts | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 |
| United Kingdom Operating Within the E-Commerce Sector | UK Based Entities Which Fall Outside of Category 1 Definition. | EEA Based entities providing Services such Consulting, IT, Media, Affiliates, Online Advertising. | Non-EU/UK Based entities providing Services, IT, Media, Affiliates, Online Advertising. | EU/UK Nonbanking Financial Institution (including iGaming and CFD Brokers). | Non-EU/UK Nonbanking Financial Institution (including iGaming and CFD Brokers operators). | |
| Incoming Transactions | SEPA | SEPA / Faster Payments | ||||
| SEPA | 0.10% (22.00 GBP as min. fee per trx) | 0.20% (20.00 GBP as min. fee per trx) | 0.25% (25.00 EUR as min. fee per trx) | 0.35% (35.00 EUR as min. fee per trx) | 0.20% (20.00 EUR as min. fee per trx) | 0.50% (35.00 EUR as min. fee per trx) |
| SWIFT | 0.10% (22.00 GBP as min. fee per trx) | 0.25% (25.00 GBP as min. fee per trx) | 0.30% (30.00 EUR as min. fee per trx) | 0.50% (50.00 EUR as min. fee per trx) | 0.25% (25.00 EUR as min. fee per trx) | 0.75% (45.00 EUR as min. fee per trx) |
| Faster Payments | 5.00 GBP fee per trx | 0.10% (10.00 GBP as min. fee per trx) | 0.15% (15.00 GBP as min. fee per trx) | 0.25% (25.00 EUR as min. fee per trx) | 0.15% (15.00 GBP as min. fee per trx) | 0.50% (35.00 EUR as min. fee per trx) |
| Outgoing Transactions | SEPA | SEPA / Faster Payments | ||||
| SEPA | 0.10% (22.00 GBP as min. fee per trx) | 0.20% (20.00 GBP as min. fee per trx) | 0.25% (25.00 EUR as min. fee per trx) | 0.35% (35.00 EUR as min. fee per trx) | 0.20% (20.00 EUR as min. fee per trx) | 0.50% (35.00 EUR as min. fee per trx) |
| SWIFT | 0.10% (22.00 GBP as min. fee per trx) | 0.25% (25.00 GBP as min. fee per trx) | 0.30% (30.00 EUR as min. fee per trx) | 0.50% (50.00 EUR as min. fee per trx) | 0.25% (35.00 EUR as min. fee per trx) | 0.75% (45.00 EUR as min. fee per trx) |
| Faster Payments | 5.00 GBP fee per trx | 0.10% (10.00 GBP as min. fee per trx) | 0.15% (15.00 GBP as min. fee per trx) | 0.25% (25.00 EUR as min. fee per trx) | 0.15% (15.00 GBP as min. fee per trx) | 0.50% (35.00 EUR as min. fee per trx) |
| Card Fees | ||||||
| Virtual Card Issuing | Free of charge | 9.99 GBP | 4.99 EUR | 19.99 EUR | 4.99 EUR | 19.99 EUR |
| Plastic Card Issuing**** | 9.99 GBP | 19.99 GBP | 19.99 EUR | 49.99 EUR | 19.99 EUR | 49.99 EUR |
| Loading | 5.00 GBP per load | 5.00 GBP per load | 6.00 EUR per load | 10.00 EUR per load | 10.00 EUR per load | 10.00 EUR per load |
| ATM/Cash Withdrawals*** | 4.99 GBP | 0.50% | 0.50% | 1.50% | 0.50% | 2.00% |
| POS Purchases*** | Free | Free | Free | 1.00 EUR per trx. | Free | 4.99 EUR per trx. |
| Card Maintenance | Free | 19.99 GBP | 19.99 EUR | 29.99 EUR | 19.99 EUR | 49.99 EUR |
| Account Fees | ||||||
| Setup | Free of charge | 100 GBP | 250 EUR | 500 EUR | 500 EUR | 2,500 EUR |
| Monthly | 10 GBP | 100 GBP | 200 EUR | 350 EUR | 250 EUR | 500 EUR |
| FX Conversion | 0.5% (20.00 GBP as min. fee per trx) | 0.5% (20.00 GBP as min. fee per trx) | 0.5% (25.00 EUR as min. fee per trx) | 0.6% (25.00 EUR as min. fee per trx) | 0.6% (25.00 EUR as min. fee per trx) | 0.6% (25.00 EUR as min. fee per trx) |
| Investigation | 50 GBP | 50 GBP | 100 EUR | 200 EUR | 250 EUR | 250 EUR |
| Recall | 50 GBP | 250 GBP +1% | 250 EUR + 1% | 350 EUR + 1% | 250 EUR + 1% | 500 EUR + 1% |
| Refund | 50 GBP | 50 GBP | 100 EUR | 200 EUR | 250 EUR | 250 EUR |
| MT103 Request | 10 GBP | 10 GBP | 10 EUR | 50 EUR | 10 EUR | 10 EUR |
| Account Closure | 10 GBP | 100 GBP | 200 EUR | 350 EUR | 350 EUR | 500 EUR |
| Personal Accounts | |
| United Kingdom operating within the E-Commerce | |
| Incoming Transactions | Faster Payments |
| SEPA | 0.10% (22.00 GBP as min. fee per trx) |
| SWIFT | 0.10% (22.00 GBP as min. fee per trx) |
| Faster Payments | 5.00 GBP fee per trx |
| Outgoing Transactions | Faster Payments |
| SEPA | 0.10% (22.00 GBP as min. fee per trx) |
| SWIFT | 0.10% (22.00 GBP as min. fee per trx) |
| Faster Payments | 5.00 GBP fee per trx |
| Card Fees | |
| Virtual Card Issuing | Free of charge |
| Plastic Card Issuing**** | 9.99 GBP |
| Loading | 5.00 GBP per load |
| ATM/Cash Withdrawals*** | 1.00% |
| POS Purchases*** | Free |
| Card Maintenance | Free |
| Account Fees | |
| Setup | Free of charge |
| Monthly | Free of charge |
| FX Conversion | 0.5% (20.00 GBP as min. fee per trx) |
| Investigation | 50 GBP |
| Recall | 50 GBP |
| Refund | 50 GBP |
| MT103 Request | 10 GBP |
| Account Closure | 10 GBP |
| Category 1 | |
|---|---|
| United Kingdom Operating Within the E-Commerce Sector | |
| Incoming Transactions | |
| SEPA | 0.10% (22.00 GBP as min. fee per trx) |
| SWIFT | 0.10% (22.00 GBP as min. fee per trx) |
| Faster Payments | 5.00 GBP fee per trx |
| Internals | Free |
| Outgoing Transactions | |
| SEPA | 0.10% (22.00 GBP as min. fee per trx) |
| SWIFT | 0.10% (22.00 GBP as min. fee per trx) |
| Faster Payments | 5.00 GBP fee per trx |
| Internals | Free |
| C2B/B2C | |
| Incoming Transactions | N/A |
| Outgoing Transactions | N/A |
| Card Fees | |
| Virtual Card Issuing | Free of charge |
| Plastic Card Issuing**** | 9.99 GBP |
| Loading | 5.00 GBP per load |
| ATM/Cash Withdrawals*** | 4.99 GBP |
| POS Purchases*** | Free |
| Card Maintenance | Free |
| Account Fees | |
| Setup | Free of charge |
| Monthly | 10 GBP |
| FX Conversion | 0.5% (20.00 GBP as min. fee per trx) |
| Investigation | 50 GBP |
| Recall | 50 GBP |
| Refund | 50 GBP |
| MT103 Request | 10 GBP |
| Account Closure | 10 GBP |
| Category 2 | |
|---|---|
| UK Based Entities Which Fall Outside of Category 1 Definition. | |
| Incoming Transactions | |
| SEPA | 0.20% (20.00 GBP as min. fee per trx) |
| SWIFT | 0.25% (25.00 GBP as min. fee per trx) |
| Faster Payments | 0.10% (10.00 GBP as min. fee per trx) |
| Internals | Free |
| Outgoing Transactions | |
| SEPA | 0.20% (20.00 GBP as min. fee per trx) |
| SWIFT | 0.25% (25.00 GBP as min. fee per trx) |
| Faster Payments | 0.10% (10.00 GBP as min. fee per trx) |
| Internals | Free |
| C2B/B2C | |
| Incoming Transactions | N/A |
| Outgoing Transactions | N/A |
| Card Fees | |
| Virtual Card Issuing | 9.99 GBP |
| Plastic Card Issuing**** | 19.99 GBP |
| Loading | 5.00 GBP per load |
| ATM/Cash Withdrawals*** | 0.50% |
| POS Purchases*** | Free |
| Card Maintenance | 19.99 GBP |
| Account Fees | |
| Setup | 100 GBP |
| Monthly | 100 GBP |
| FX Conversion | 0.5% (20.00 GBP as min. fee per trx) |
| Investigation | 50 GBP |
| Recall | 250 GBP +1% |
| Refund | 50 GBP |
| MT103 Request | 10 GBP |
| Account Closure | 100 GBP |
| Category 3 | |
|---|---|
| EEA Based entities providing Services such Consulting, IT, Media, Affiliates, Online Advertising. | |
| Incoming Transactions | |
| SEPA | 0.25% (25.00 EUR as min. fee per trx) |
| SWIFT | 0.30% (30.00 EUR as min. fee per trx) |
| Faster Payments | 0.15% (15.00 GBP as min. fee per trx) |
| Internals | Free |
| Outgoing Transactions | |
| SEPA | 0.25% (25.00 EUR as min. fee per trx) |
| SWIFT | 0.30% (30.00 EUR as min. fee per trx) |
| Faster Payments | 0.15% (15.00 GBP as min. fee per trx) |
| Internals | Free |
| C2B/B2C | |
| Incoming Transactions | N/A |
| Outgoing Transactions | N/A |
| Card Fees | |
| Virtual Card Issuing | 4.99 EUR |
| Plastic Card Issuing**** | 19.99 EUR |
| Loading | 6.00 EUR per load |
| ATM/Cash Withdrawals*** | 0.50% |
| POS Purchases*** | Free |
| Card Maintenance | 19.99 EUR |
| Account Fees | |
| Setup | 250 EUR |
| Monthly | 200 EUR |
| FX Conversion | 0.5% (25.00 EUR as min. fee per trx) |
| Investigation | 100 EUR |
| Recall | 250 EUR + 1% |
| Refund | 100 EUR |
| MT103 Request | 10 EUR |
| Account Closure | 200 EUR |
| Category 4 | |
|---|---|
| Non-EU/UK Based entities providing Services, IT, Media, Affiliates, Online Advertising. | |
| Incoming Transactions | |
| SEPA | 0.35% (35.00 EUR as min. fee per trx) |
| SWIFT | 0.50% (50.00 EUR as min. fee per trx) |
| Faster Payments | 0.25% (25.00 EUR as min. fee per trx) |
| Internals | Free |
| Outgoing Transactions | |
| SEPA | 0.35% (35.00 EUR as min. fee per trx) |
| SWIFT | 0.50% (50.00 EUR as min. fee per trx) |
| Faster Payments | 0.25% (25.00 EUR as min. fee per trx) |
| Internals | Free |
| C2B/B2C | |
| Incoming Transactions | N/A |
| Outgoing Transactions | N/A |
| Card Fees | |
| Virtual Card Issuing | 19.99 EUR |
| Plastic Card Issuing**** | 49.99 EUR |
| Loading | 10.00 EUR per load |
| ATM/Cash Withdrawals*** | 1.50% |
| POS Purchases*** | 1.00 EUR per trx. |
| Card Maintenance | 29.99 EUR |
| Account Fees | |
| Setup | 500 EUR |
| Monthly | 350 EUR |
| FX Conversion | 0.6% (25.00 EUR as min. fee per trx) |
| Investigation | 200 EUR |
| Recall | 350 EUR + 1% |
| Refund | 200 EUR |
| MT103 Request | 50 EUR |
| Account Closure | 350 EUR |
| Category 5 | |
|---|---|
| EU/UK Nonbanking Financial Institution (including iGaming and CFD Brokers). | |
| Incoming Transactions | SEPA |
| SEPA | 0.20% (20.00 EUR as min. fee per trx) |
| SWIFT | 0.25% (25.00 EUR as min. fee per trx) |
| Faster Payments | 0.15% (15.00 GBP as min. fee per trx) |
| Internals | Free |
| Outgoing Transactions | SEPA |
| SEPA | 0.20% (20.00 EUR as min. fee per trx) |
| SWIFT | 0.25% (35.00 EUR as min. fee per trx) |
| Faster Payments | 0.15% (15.00 GBP as min. fee per trx) |
| Internals | Free |
| C2B/B2C | |
| Incoming Transactions | 0.25% (25.00 EUR as min. fee per trx) |
| Outgoing Transactions | 0.25% (25.00 EUR as min. fee per trx) |
| Card Fees | |
| Virtual Card Issuing | 4.99 EUR |
| Plastic Card Issuing**** | 19.99 EUR |
| Loading | 10.00 EUR per load |
| ATM/Cash Withdrawals*** | 0.50% |
| POS Purchases*** | Free |
| Card Maintenance | 19.99 EUR |
| Account Fees | |
| Setup | 500 EUR |
| Monthly | 250 EUR |
| FX Conversion | 0.6% (25.00 EUR as min. fee per trx) |
| Investigation | 250 EUR |
| Recall | 250 EUR + 1% |
| Refund | 250 EUR |
| MT103 Request | 10 EUR |
| Account Closure | 350 EUR |
| Category 6 | |
|---|---|
| Non-EU/UK Nonbanking Financial Institution (including iGaming and CFD Brokers operators). | |
| Incoming Transactions | SEPA / Faster Payments |
| SEPA | 0.50% (35.00 EUR as min. fee per trx) |
| SWIFT | 0.75% (45.00 EUR as min. fee per trx) |
| Faster Payments | 0.50% (35.00 EUR as min. fee per trx) |
| Internals | Free |
| Outgoing Transactions | SEPA / Faster Payments |
| SEPA | 0.50% (35.00 EUR as min. fee per trx) |
| SWIFT | 0.75% (45.00 EUR as min. fee per trx) |
| Faster Payments | 0.50% (35.00 EUR as min. fee per trx) |
| Internals | Free |
| C2B/B2C | |
| Incoming Transactions | N/A |
| Outgoing Transactions | N/A |
| Card Fees | |
| Virtual Card Issuing | 19.99 EUR |
| Plastic Card Issuing**** | 49.99 EUR |
| Loading | 10.00 EUR per load |
| ATM/Cash Withdrawals*** | 2.00% |
| POS Purchases*** | 4.99 EUR per trx. |
| Card Maintenance | 49.99 EUR |
| Account Fees | |
| Setup | 2,500 EUR |
| Monthly | 500 EUR |
| FX Conversion | 0.6% (25.00 EUR as min. fee per trx) |
| Investigation | 250 EUR |
| Recall | 500 EUR + 1% |
| Refund | 250 EUR |
| MT103 Request | 10 EUR |
| Account Closure | 500 EUR |
| Category 1 | |
|---|---|
| United Kingdom operating within the E-Commerce | |
| Incoming Transactions | Faster Payments |
| SEPA | 0.10% (22.00 GBP as min. fee per trx) |
| SWIFT | 0.10% (22.00 GBP as min. fee per trx) |
| Faster Payments | 5.00 GBP fee per trx |
| Internals | Free |
| Outgoing Transactions | Faster Payments |
| SEPA | 0.10% (22.00 GBP as min. fee per trx) |
| SWIFT | 0.10% (22.00 GBP as min. fee per trx) |
| Faster Payments | 5.00 GBP fee per trx |
| Internals | Free |
| C2B/B2C | |
| Incoming Transactions | N/A |
| Outgoing Transactions | N/A |
| Card Fees | |
| Virtual Card Issuing | Free of charge |
| Plastic Card Issuing**** | 9.99 GBP |
| Loading | 5.00 GBP per load |
| ATM/Cash Withdrawals*** | 1.00% |
| POS Purchases*** | Free |
| Card Maintenance | Free |
| Account Fees | |
| Setup | Free of charge |
| Monthly | Free of charge |
| FX Conversion | 0.5% (20.00 GBP as min. fee per trx) |
| Investigation | 50 GBP |
| Recall | 50 GBP |
| Refund | 50 GBP |
| MT103 Request | 10 GBP |
| Account Closure | 10 GBP |
Internal Incoming Transactions
Free
* All prices may vary and are subject to change depending on Merchant Account Review.
Internal Outgoing Transactions
Free
** Cards – Prepaid Cards can be issued only to individuals that are related to the company and that reside within the EEA.
C2B/B2C Incoming Transactions
(Category 5 Only)
0.25% (25.00 EUR as min. fee per trx)
*** Card International transactions (POS or ATM Withdrawal) in foreign currencies other than GBP or EUR will be charged an extra 1.25% fee.
C2B/B2C Outgoing Transactions (Category 5 Only)
0.25% (25.00 EUR as min. fee per trx)
**** Delivery methods (standard or express) fee shall be determined based on the location of the cardholder and will get charged extra.
Internal Incoming Transactions
Free
Internal Outgoing Transactions
Free
C2B/B2C Incoming Transactions
(Category 5 Only)
0.25% (25.00 EUR as min. fee per trx)
C2B/B2C Outgoing Transactions
(Category 5 Only)
0.25% (25.00 EUR as min. fee per trx)
* All prices may vary and are subject to change depending on Merchant Account Review.
** Cards – Prepaid Cards can be issued only to individuals that are related to the company and that reside within the EEA.
*** Card International transactions (POS or ATM Withdrawal) in foreign currencies other than GBP or EUR will be charged an extra 1.25% fee.
**** Delivery methods (standard or express) fee shall be determined based on the location of the cardholder and will get charged extra.
Adding {{itemName}} to cart
Added {{itemName}} to cart